2010
No | Name | Rtg | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Plotkin, Victor | 2362 | 7.5 | X | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 |
2 | Sapozhnikov, Roman | 2398 | 6.5 | 1 | X | 1 | 1 | 0 | – | 1 | 1 | 1 | ½ |
3 | Calugar, Arthur | 2350 | 6.5 | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | ½ | 1 |
4 | Barron, Michael | 2368 | 5.5 | 0 | 0 | 0 | X | ½ | 1 | 1 | 1 | 1 | 1 |
5 | Kleinman, Michael | 2129 | 5 | ½ | 1 | 0 | ½ | X | 1 | 0 | 1 | 1 | 0 |
6 | Frilles, Ruperto | 2192 | 3.5 | 0 | + | 0 | 0 | 0 | X | 0 | 1 | ½ | 1 |
7 | Shebetah, Wajdy | 2246 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | * | 0 | 0 | 1 |
8 | Kimelman, Michael | 2249 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 |
9 | Casareno, Erwin | 2204 | 2.5 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | X | ½ |
10 | Semyonov, Arthur | 2053 | 2 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | ½ | X |
2009
No | Player | CFC | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
1 | Barron, Michael | 2344 | 7 | X | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Sapozhnikov, Roman | 2274 | 6.5 | 1 | X | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 |
3 | Henry, Liam | 2242 | 6 | ½ | 1 | X | 0 | ½ | 1 | 1 | ½ | 1 | ½ |
4 | Peng, David (Yu) | 2372 | 5 | ½ | ½ | 1 | X | 0 | 1 | 0 | 1 | 0 | 1 |
5 | Frilles, Ruperto | 2096 | 5 | 0 | 0 | ½ | 1 | X | 1 | 1 | 0 | ½ | 1 |
6 | Shebetah, Wajdy | 2251 | 4 | 0 | ½ | 0 | 0 | 0 | X | 1 | 1 | ½ | 1 |
7 | Kimelman, Michael | 2273 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 1 | 1 |
8 | Calugar, Arthur | 2226 | 3.5 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | X | 1 | ½ |
9 | Gusev, Nikita | 2051 | 3 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | X | 1 |
10 | Derraugh, Geordie | 2090 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | X |
2008
Toronto Closed Chess Championship 2008 |
|||||||||||||||
From 2008-01-22 To 2008-03-04 | |||||||||||||||
# | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Place | |
1 |
Nikolay Noritsyn |
2458 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | |
2 |
Michael Barron |
2351 | 0 | * | 1 | 1 | 0 | 1 | 1/2 | 1 | 1/2 | 1 | 6 |
2 | |
3 |
Nava Starr |
2135 | 0 | 0 | * | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 1 | 10 | |
4 |
Artem Samsonkin |
2455 | 0 | 0 | 1 | * | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 6 | 2 | |
5 |
Victor Plotkin |
2310 | 0 | 1 | 1 | 1/2 | * | 1 | 1 | 0 | 1/2 | 1 | 6 | 2 | |
6 |
Roman Sapozhnikov |
2217 | 0 | 0 | 1/2 | 1/2 | 0 | * | 0 | 1/2 | 0 | – | 1.5 | 9 | |
7 |
Irina Barron |
2083 | 0 | 1/2 | 1/2 | 0 | 0 | 1 | * | 0 | 1/2 | 0 | 2.5 | 8 | |
8 |
Michael Kimelman |
2273 | 0 | 0 | 1 | 0 | 1 | 1/2 | 1 | * | 0 | 1 | 4.5 |
5 | |
9 |
Yuanling Yuan |
2191 | 1/2 | 1 | 0 | 1/2 | 1 | 1/2 | 1 | * | 0 | 4.5 | 5 | ||
10 |
Erwin Casareno |
2371 | 0 | 0 | 1 | 0 | 0 | + | 1 | 0 | 1 | * | 4 | 7 |
2007: 1. M.Barron
2006: 1. L.Gerzhoy
2005: 1. S.Ademi
2004: 1. T.Krnan and Y.Vaingorten.
2003: 1. G.J.Prpic
2002: 1. I.Berengolts
2001: 1. B.Campbell
2000: 1. E.D. Teodoro IV