1999: 1. A.Moffat, J.Ochkoos, and S.Glinert
1998: 1. B.Nickoloff
1997: 1. I.Zugic and B.Nickoloff
Toronto Closed 1997 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | ||
1 | Igor Zugic | 2286 | X | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 |
2 | Bryon Nickoloff | 2499 | 1 | X | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 8.5 |
3 | Paul Williams | 2229 | ½ | 1 | X | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8.0 |
4 | Ian Findlay | 2391 | 1 | ½ | ½ | X | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8.0 |
5 | Ron Livshits | 2490 | 0 | ½ | 1 | 1 | X | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 8.0 |
6 | Lawrence Day | 2510 | 0 | 0 | 0 | ½ | ½ | X | 1 | 1 | 1 | ½ | 1 | 1 | 6.5 |
7 | Jura Ochkoos | 2329 | 0 | 0 | 1 | ½ | 1 | 0 | X | ½ | 1 | 0 | 1 | 1 | 6.0 |
8 | Ian McGarrett | 2303 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | X | 1 | 1 | 1 | 1 | 4.5 |
9 | Ted Kret | 2204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3.0 |
10 | Ruperto Frilles | 2224 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | X | 0 | 1 | 2.5 |
11 | Brian Fiedler | 2278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | ½ | 1.5 |
12 | Martin Veltmann | 2241 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | X | 1.0 |
2332 c |
1996
1. Ben Walker 9/11
2. David Southam 8.5
3. Igor Zugic 8
A short note by Mark Dutton in the En Passant (No 138, June 1996):
Ben Walker streamrolled through this year’s Toronto Closed Chess Championship, which was held at the Scarborough Chess Club. Ben posted seven wins and four draws to finish with a 9/11 score in the Round-robin Championship section. He captured the $500 first prize. Finishingin clear second place was David Southam, who scored 8.5/11, picking up $300 for his efforts. Junior Igor Zugic captured the third place prize of $200 with an impressive 8/11 score. In the twleve-player Reserve section the bif winner was Donal Deiseach who won the $250 first prize with a score of 8.5/11. Alone in second place was Florian Bergeron with eight points to take $125. And finally, in third was a logjam of four players with 6.5/11 each – Junior Warren Dutton, Robert Cheyne, Jum Paterson and Hans Jurman.
1995
1994
1993
1992
1991
1990
Toronto Closed 1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | ||
1 | Todd Southam | 2382 | X | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 9.0 |
2 | Ian Findlay | 2432 | 0 | X | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 7.0 |
3 | Harry Kaminker | 2293 | 0 | 0 | X | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 |
4 | Ron Livshits | 2292 | 1 | 0 | 0 | X | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 6.5 |
5 | David Southam | 2284 | ½ | ½ | 0 | 0 | X | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6.0 |
6 | Saifudin Kanani | 2240 | 0 | ½ | 0 | 1 | 0 | X | 1 | ½ | 1 | 1 | 0 | 1 | 6.0 |
7 | Jozef Polacek | 2296 | 0 | ½ | 0 | 1 | 0 | 0 | X | 1 | ½ | 1 | 1 | 1 | 6.0 |
8 | Zvonko Vranesic | 2363 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | X | 0 | 0 | 1 | 1 | 5.0 |
9 | Peter Kasinski | 2159 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | X | 0 | 0 | 0 | 4.0 |
10 | Gevork Taschian | 2147 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 0 | 1 | 4.0 |
11 | Imitiaz Husain | 2249 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 1 | 4.0 |
12 | Joseph VanKay | 1915 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1.5 |
2255c |