GTCL Grand Prix 2007 winners:

Second $200 Haonan Zhou:

Third $125 Richard Laporte:

Fourth $75 Alex Ferreira(no photo), Jelovac Ivko(no photo) and
Avinaash Sundar:

Fifth $50 Sam Arfin:

(The above photos provided by Erik Malmsten)
CFC Membership is required.
The GTCL Grand Prix 2007 series includes the following five tournaments:
1) March Open March 16-18, 5 rounds
2) Toronto Open April 6-8, 6 rounds
3) Canada Day Open June 30-July 1 & 2 - 6 rounds
4) Thanksgiving Open October 6-8, 6 rounds
5) Holidays Open December 26-30, 6 rounds
5% from each tournament’s prize fund will be set aside for Grand Prix fund.
The tournament scores in all five events will be added up, 1 tournament point = 1 Grand Prix point (except for requested byes= 0).
| # | Name |
Rating |
Mar | Apr | July | Oct | Dec |
Total
|
| 1 | Noritsyn, Nikolay | 2468 | 4.0 | 4.5 | 5.5 | 4.5 | 3.5 | 22.0 |
| 2 | Zhou, Haonan | 1948 | 3.5 | 4.0 | 4.5 | 3.5 | 15.5 | |
| 3 | Schleifer, Michael | 2347 | 4.0 | 5.5 | 5.0 | 14.5 | ||
| Southam, David | 2201 | 3.0 | 4.0 | 3.5 | 4.0 | 14.5 | ||
| Chidley-Hill, John W | 1992 | 2.5 | 3.0 | 3.0 | 3.5 | 2.5 | 14.5 | |
| 6 | Samsonkin, Artem | 2486 | 5.0 | 4.0 | 5.0 | 14.0 | ||
| 7 | Laporte, Richard | 1631 | 2.0 | 2.0 | 2.5 | 3.5 | 2.0 | 12.0 |
| Sambuev, Bator | 2524 | 5.5 | 5.0 | 10.5 | ||||
| 9 | Sapozhnikov, Roman | 2213 | 2.5 | 3.5 | 4.0 | 10.0 | ||
| 10 | Ramenaden, Matthew | 1847 | 2.0 | 2.5 | 2.5 | 2.5 | 9.5 | |
| 11 | Ferreira, Alex T. | 2093 | 3.0 | 3.0 | 2.5 | 8.5 | ||
| Ivko, Jelovac | 2082 | 3.0 | 3.0 | 2.5 | 8.5 | |||
| Tseluiko, Oleg | 1953 | 4.5 | 4.0 | 8.5 | ||||
| Arfin, Sam | 1410 | 2.5 | 3.0 | 3.0 | 8.5 | |||
| Sundar, Avinaash | 2082 | 4.5 | 4.0 | 8.5 | ||||
| 16 | Salomaa, Markku | 1717 | 2.5 | 3.5 | 2.0 | 8.0 | ||
| Yuan, Yuanling | 1998 | 4.0 | 4.0 | 8.0 | ||||
| 18 | Hambleton, Aman | 2012 | 4.0 | 3.5 | 7.5 | |||
| 19 | Rogers, John A | 1376 | 2.0 | 2.5 | 1.0 | 1.5 | 7.0 | |
| Posaratnanathan, Juliaan | unr | 1.0 | 2.0 | 1.0 | 3.0 | 7.0 | ||
| Wang, Jerry Z. S. | 1590 | 1.0 | 3.0 | 3.0 | 7.0 | |||
| Posaratnanathan, Roy | unr | 0.5 | 2.0 | 2.0 | 2.5 | 7.0 | ||
| 23 | Wang, Jesse B.J. | 1875 | 3.0 | 3.5 | 6.5 | |||
| Nozari, Nosrat | 1880 | 2.5 | 4.0 | 6.5 | ||||
| Zhang, Brent | 1825 | 3.5 | 3.0 | 6.5 | ||||
| Hymas, James | 1905 | 3.0 | 3.5 | 6.5 | ||||
| 27 | Orlova, Yelizaveta | 1850 | 3.0 | 3.0 | 6.0 | |||
| Liu, Robert | 1450 | 3.0 | 3.0 | 6.0 | ||||
| Moran-Venegas, Mario | 1764 | 2.0 | 3.0 | 1.0 | 6.0 | |||
| 30 | Kurbatov, Misha | unr | 1.5 | 2.5 | 1.5 | 5.5 | ||
| Kleinman, Michael | 1976 | 2.5 | 3.0 | 5.5 | ||||
| 32 | Florea, Alexandru | 1739 | 2.5 | 2.5 | 5.0 | |||
| Inigo, Aquino | 1926 | 2.0 | 3.0 | 5.0 | ||||
| Armstrong, Robert J. | 1815 | 2.0 | 3.0 | 5.0 | ||||
| Dowling, Bruce | 1798 | 1.0 | 2.5 | 1.5 | 5.0 | |||
| Kaufman, Harris | 1939 | 2.0 | 3.0 | 5.0 | ||||
| 37 | Gladstone, Simon | 1839 | 2.5 | 2.0 | 4.5 | |||
| Buzila, Gheorgh | 1766 | 2.0 | 2.5 | 4.5 | ||||
| Guo, Josh | 2207 | 4.5 | 4.5 | |||||
| Villaluz, Ernesto | unr | 1.5 | 1.0 | 2.0 | 4.5 | |||
| Yu, Melvin | 1948 | 4.5 | 4.5 | |||||
| Ghandi, Houshyar | 1739 | 2.5 | 2.0 | 2.0 | 4.5 | |||
| 43 | Sivasankar, Balakumar | 2140 | 4.0 | 4.0 | ||||
| Pancer, Jeff | 1233 | 0.5 | 1.5 | 1.0 | 1.0 | 4.0 | ||
| Ali, Hayder | unr | 4.0 | 4.0 | |||||
| Divljan, Igor | 2374 | 4.0 | 4.0 | |||||
| Pechenkin, Vladimir | 2301 | 4.0 | 4.0 | |||||
| Rapoport, Alex | 2002 | 4.0 | 4.0 | |||||
| Maguire, Jack | 1387 | 3.0 | 1.0 | 4.0 | ||||
| Ng, Gary | 2232 | 4.0 | 4.0 | |||||
| Fulmyk, Wojtek | 1999 | 4.0 | 4.0 | |||||
| Barron, Michael | 2347 | 4.0 | 4.0 | |||||
| Fielder, Brian | 2223 | 4.0 | 4.0 | |||||
| Bluvshtein, Ilia | 2183 | 4.0 | 4.0 | |||||
| Egorov, Mikhail | 2181 | 4.0 | 4.0 | |||||
| Zeromskis, Egis | 2100 | 4.0 | 4.0 | |||||
| Makaremi, Sina | 1718 | 4.0 | 4.0 | |||||
| Garballo, Dan | 1500 | 4.0 | 4.0 | |||||
| 59 | Livshits, Ron | 2405 | 3.5 | 3.5 | ||||
| Longo, Tyler | 1914 | 3.5 | 3.5 | |||||
| Kaufman, Elliot | 1335 | 1.5 | 2.0 | 3.5 | ||||
| Miletic, Dusan | 2115 | 3.5 | 3.5 | |||||
| Yu, Marco | 2023 | 3.5 | 3.5 | |||||
| Takov, Chris | 1844 | 3.5 | 3.5 | |||||
| Chan, Edward | 1470 | 3.5 | 3.5 | |||||
| Aronov, Yuri | 2278 | 3.5 | 3.5 | |||||
| Laughlin, Steve | 1773 | 3.5 | 3.5 | |||||
| Farrant-Diaz, Nathan | 1432 | 1.0 | 2.5 | 3.5 | ||||
| 69 | Plotkin, Victor | 2305 | 3.0 | 3.0 | ||||
| Rakov, Pavel | 1901 | 3.0 | 3.0 | |||||
| Malmsten, Erik | 1871 | 3.0 | 3.0 | |||||
| Douglas, Steven | 1628 | 3.0 | 3.0 | |||||
| Wing, Richard | 1781 | 2.0 | 1.0 | 3.0 | ||||
| Dizon, Lyndon | 1965 | 3.0 | 3.0 | |||||
| Villalobos, Oscar | 1643 | 3.0 | 3.0 | |||||
| Hutchinson, Joel | 1553 | 3.0 | 3.0 | |||||
| Perelman, Leon | 1800 | 3.0 | 3.0 | |||||
| Ang, Alan | 2044 | 3.0 | 3.0 | |||||
| Brestoiv, Doina | 2003 | 3.0 | 3.0 | |||||
| Zhao, Jim | 1583 | 3.0 | 3.0 | |||||
| Roe, Jim | 1563 | 3.0 | 3.0 | |||||
| 82 | Trifan, Victor | 1983 | 2.5 | 2.5 | ||||
| MacLeod, Steven | 2058 | 2.5 | 2.5 | |||||
| Barrios, Felix | 2190 | 2.5 | 2.5 | |||||
| Ivanov, Mike | 1512 | 2.5 | 2.5 | |||||
| Hazisprodromu, Sam | 1954 | 2.5 | 2.5 | |||||
| Krasnoshery, Gary | 1817 | 2.5 | 2.5 | |||||
| 88 | Irimia, Andrey | 1600 | 2.0 | 2.0 | ||||
| Lung, Patrick | 1563 | 2.0 | 2.0 | |||||
| Peristy, Luke | 1344 | 2.0 | 2.0 | |||||
| France, Kyle | 965 | 2.0 | 0.0 | 2.0 | ||||
| Gerzhoy, Leonid | 2461 | 2.0 | 2.0 | |||||
| Benson, Chris | 1953 | 2.0 | 2.0 | |||||
| Jackiw, Mark | 1657 | 2.0 | 2.0 | |||||
| Archibald, Colin B. | 1582 | 2.0 | 2.0 | |||||
| Gowda, Ragu | 1830 | 2.0 | 2.0 | |||||
| 97 | Lung, Stephen | 1614 | 1.5 | 1.5 | ||||
| Souchko, Larissa | 1279 | 1.0 | 0.5 | 1.5 | ||||
| Swilley, Bryan | 1568 | 0.0 | 1.5 | 1.5 | ||||
| Wu, Kevin | 1481 | 1.5 | 1.5 | |||||
| Wan, Karen | 1260 | 1.5 | 1.5 | |||||
| Caday, Rene | 1200 | 1.5 | 1.5 | |||||
| 103 | Barkman, Daniel | 1547 | 1.0 | 1.0 | ||||
| Kasperovich, Michael | unr | 1.0 | 1.0 | |||||
| Trestianski, Saveli | unr | 1.0 | 1.0 | |||||
| 106 | Smyk, Ed | unr | 0.5 | 0.5 | ||||
| 107 | Ademi, Sami | 2204 | 0.0 | 0.0 | ||||
| MacIlquham, Thomas | 1250 | 0.0 | 0.0 | |||||
| Naderi, Farhad | unr | 0.0 | 0.0 |
The Greater Toronto Chess League congratulates past Grand Prix winnersIn 2006 a total of 269 players participated in at least one of the seven Grand Prix tournaments. Special recognition must go out to Nikolay Noritsyn who played in all events, winning in 2006 and being a co-winner in 2005. Alexander Martchenko won a prize in both years while Matthew Ramenaden played in all events in both years and won a prize in 2006. |
|||
2006 GTCL Grand Prix WinnersNikolay Noritsyn 29.5 |
2005 Grand Prix WinnersJura Ochkoos |
2004-5 Lotto Bonus WinnersFrederick Austria |
|
THE BAYVIEW GAMES CLUB PRESENTS:
This is a GTC L Grand Prix 2007 event Oct 6 - 8, 2007
*****A SIX ROUND SWISS TOURNAMENT *****
TIME CONTROL: Game/120
ROUNDS: 11 AM & 4 PM daily
ENTRY FEE: $76 ($55 for prize fund + $21 administration fee).
BGC will pay $21 administration fee for all its members. Late fee on day of tournament $10 extra.
Entry payments can be made by phone using VISA or MASTERCARD
CFC RATED: CFC membership or $10 tournament fee required.
PRIZES: based on entries ($55 from every entry, 5% to go to GTCL Grand Prix fund),
class prizes awarded according to turnout in rating groups.
*****************************************************************
Early Bird Door Prizes. Enter by Sept 29 and your name will be entered into a draw for a full entry fee rebate ($55).
This will be awarded in cash at the end of the tournament.
One or more of these prizes will be awarded and may be won in addition to any other prize you may have won.
*************************************************************************
LOCATION: Bayview Games Club, 1681 Bayview Ave., Suite 202 MAXIMUM
PARTICIPATION: 60 Players ( register early ).All equipment provided.
Entries & Info: Vlad Dobrich (416) 722-9709 Keep informed: www.torontochess.org

THE BAYVIEW GAMES CLUB PRESENTS:
This is the FINAL GTCL Grand Prix 2007 event
***** A SIX ROUND SWISS TOURNAMENT*****
TIME CONTROL: GAME in 120 minutes
then one game per day Dec 27 thru 30 starting at 6:30 pm.
ENTRY FEE: $90 (cash /or cheques received by Dec 24)
The first ten entries will get a $10 discount on their entry fees
Late Fee: on day of tournament $10 extra.
Send entries payable to Vlad Dobrich, 717b Hillsdale Av East,
PRIZES: $65 per entry entry fee ($5 to go to GTCL Grand Prix fund),
class prizes awarded according to turnout in rating groups. Based on 80 entries, First Prize will be guaranteed at $1,000!
Note: In order to acquire this excellent venue (2500 sq feet) we are assessed a $200 per day rental, hence the increased entry fees.
*********************************************************************
EARLY BIRD door prizes. Enter by December 17 and your name will be entered into a draw for full entry fee rebate ( $90 ) . This will be awarded in cash at the end of the tournament. One or more of these prizes will be awarded and may be won in addition to any other prizes you may have won.
*******************************************************************
Location: , 1669 Bayview Av. (4 doors south of Strategy Games store)
chess sets provided - we may need more clocks, so bring if you have one.
CFC Rated: Non-members of CFC must join or pay $10 tournament fee.
Only CFC members will be eligible for Grand Prix prizes.
MAXIMUM PARTICIPATION: 80 PLAYERS ---Register early!
This site will be available for future events, IF this one is a success (60 plus entries) - please help make it happen!
Keep abreast of advance entries and other tournament information on the GTCL web site: www.torontochess.org