GTCL 2009-10 Club Competition - Cup
Three teams competed in the Cup: the last year winner Chess Academy of Canada (CAC), Willowdale CC (WCC), and joined in the last minute Knights of Chess (KoC). The semifinal between WCC-KoC was played on May 18, and the match was won by KoC with the crushing result 15-1. In the final match CAC-KoC, the CAC team took the lead in the first round (3:1), while following two rounds were equal (2:2). By winning the last round 3-1, the CAC team confirmed the champion title of the GTCL Cup.
The detail results of these matches:
Final
June 1, 2010
| Knights of Chess | 6-10 | Chess Academy of Canada |
| 1 | ||
| Victor Plotkin | 0-1 | Nikolay Noritsyn |
| Vladimir Birarov | 1-0 | Roman Sapozhnikov |
| Mike Ivanov | 0-1 | Nikita Gusev |
| Mark Plotkin | 0-1 | David Itkin |
| 2 | ||
| Victor Plotkin | 0-1 | Roman Sapozhnikov |
| Vladimir Birarov | 1-0 | Nikita Gusev |
| Mike Ivanov | 1-0 | David Itkin |
| Mark Plotkin | 0-1 | Nikolay Noritsyn |
| 3 | ||
| Victor Plotkin | 1-0 | Nikita Gusev |
| Vladimir Birarov | 1-0 | David Itkin |
| Mike Ivanov | 0-1 | Nikolay Noritsyn |
| Mark Plotkin | 0-1 | Roman Sapozhnikov |
| 4 | ||
| Victor Plotkin | 1-0 | David Itkin |
| Vladimir Birarov | 0-1 | Nikolay Noritsyn |
| Mike Ivanov | 0-1 | Roman Sapozhnikov |
| Mark Plotkin | 0-1 | Nikita Gusev |
Semi-final
May 18, 2010
| Knights of Chess | 15-1 | Willowdale Chess Club |
| 1 | ||
| Victor Plotkin | 1-0 | Michael Kimelman |
| Vladimir Birarov | 1-0 | Ruperto Frilles |
| Mike Ivanov | 1-0 | Vladimir Semyonov |
| Mark Plotkin | 1-0 | Mickey Stein |
| 2 | ||
| Victor Plotkin | 1-0 | Ruperto Frilles |
| Vladimir Birarov | 1-0 | Vladimir Semyonov |
| Mike Ivanov | 1-0 | Mickey Stein |
| Mark Plotkin | 1-0 | Michael Kimelman |
| 3 | ||
| Victor Plotkin | 1-0 | Vladimir Semyonov |
| Vladimir Birarov | 1-0 | Brian Fiedler |
| Mike Ivanov | 1-0 | Michael Kimelman |
| Mark Plotkin | 1/2-1/2 | Ruperto Frilles |
| 4 | ||
| Victor Plotkin | 1/2-1/2 | Dmitry Chernik |
| Vladimir Birarov | 1-0 | Michael Kimelman |
| Mike Ivanov | 1-0 | Ruperto Frilles |
| Mark Plotkin | 1-0 | Vladimir Semyonov |
The CFC rating calculations for this tournament is at the CFC website .
The pictures of the final match:



The Greater Toronto Chess League
Recent comments
6 weeks 20 hours ago
6 weeks 6 days ago
8 weeks 4 days ago
8 weeks 5 days ago
11 weeks 18 hours ago
13 weeks 6 days ago
18 weeks 5 days ago
18 weeks 6 days ago
19 weeks 9 hours ago
19 weeks 1 day ago